Piermont Grand Project Details
Project Details | Piermont Grand 星水嘉园 |
Location | Sumang Walk |
District | 19 |
Developer | Pavo Properties Pte Ltd (A joint venture between CDL Constellation Pte Ltd (a wholly owned subsidiary of City Developments Limited) and TID Residential Pte Ltd) |
Developer’s License No. | C1292 |
Site Area | Approximately 291,235 sq ft |
Building Plan No. | TBA |
Project Account No. | DBS Bank Ltd for Project Account No. 003-700129-5 of Pavo Properties Pte. Ltd. |
No. of Storeys | 18 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 02886N MK 21 at Sumang Walk |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold from 4 June 2018 |
Total No. of Units | 820 units of executive condominium |
No. of Car Park Lots | 820 carpark + 6 handicapped lots |
Expected Date of TOP | 28 February 2023 |
Expected Date of Legal Completion | 28 February 2025 |
Security | 24 Hours Security Guard |
(Project details for Piermont Grand may be subjected to change without prior notice)
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.