Piermont Grand Pricing
Piermont Grand Price List
To check on unit availability, see the Balance Units Chart
<Register to get Direct Developer Discount + VVIP Entry Pass>
No. of Rooms | Unit Type | Sqft | Price From |
3 Bedroom | A1a | 840 | $888,000 |
A1a-P | 840 | $914,400 | |
A1b | 872 | $928,000 | |
A1b-P | 872 | $949,600 | |
A1c | 990 | $1,022,400 | |
A1c-P | 990 | $1,024,800 | |
A1d-P | 947 | $1,012,000 | |
A1e-P | 904 | $1,014,000 | |
A1f-P | 1001 | $1,154,000 | |
A1g-P | 872 | $949,600 | |
3 Bedroom Deluxe | A3a | 990 | $1,114,000 |
A3b | 947 | $1,114,000 | |
3 Bedroom Deluxe Penthouse | A3a-PH | 1163 | $1,214,000 |
A3b-PH | 1119 | $1,264,000 | |
3 Bedroom Penthouse | A1a-PH | 990 | $995,200 |
A1b-PH | 1023 | $1,035,200 | |
A1c-PH | 1173 | $1,112,800 | |
3 Bedroom Premium | A4a | 1012 | $1,050,000 |
A4a | 1012 | $1,025,000 | |
A4a-P | 1012 | $1,126,000 | |
A4b | 1023 | $1,150,000 | |
A4b-P | 1023 | $1,150,000 | |
A4c | 1055 | $1,150,000 | |
A4d | 1130 | $1,230,000 | |
A4d-P | 1130 | $1,230,000 | |
A4e | 1130 | $1,138,400 | |
A4f | 1152 | $1,210,000 | |
A4f-P | 1152 | $1,260,000 | |
A4g-P | 1206 | $1,370,000 | |
A4h-P | 1216 | $1,370,000 | |
3 Bedroom Premium Penthouse | A4a-PH | 1184 | $1,374,000 |
A4b-PH | 1206 | $1,360,000 | |
A4c-PH | 1249 | $1,352,000 | |
A4d-PH | 1335 | $1,410,000 | |
A4e-PH | 1302 | $1,450,000 | |
A4f-PH | 1302 | $1,460,000 | |
3 Bedroom Superior | A2a | 969 | $980,000 |
A2b | 1044 | $1,048,800 | |
A2b-P | 1044 | $1,053,600 | |
A2c | 969 | $1,010,400 | |
A2c-P | 969 | $1,016,000 | |
A2d | 904 | $1,026,000 | |
A2d-P | 904 | $1,022,000 | |
3 Bedroom Superior Penthouse | A2a-PH | 1184 | $1,345,000 |
A2b-PH | 1249 | $1,310,000 | |
A2c-PH | 1163 | $1,350,000 | |
A2d-PH | 1066 | $1,340,000 | |
4 Bedroom | B1 | 1302 | $1,340,000 |
B1-P | 1302 | $1,346,400 | |
B2 | 1356 | $1,350,400 | |
B2-P1 | 1356 | $1,368,000 | |
B2-P2 | 1399 | $1,521,600 | |
B3 | 1367 | $1,373,600 | |
B3-P | 1367 | $1,476,800 | |
B4 | 1335 | $1,400,000 | |
B4-P1 | 1367 | $1,527,200 | |
B4-P2 | 1389 | $1,527,200 | |
B5 | 1367 | $1,502,400 | |
B5-P | 1410 | $1,574,400 | |
4 Bedroom Premium Penthouse | B1-PH | 1507 | $1,456,800 |
B2-PH | 1561 | $1,456,800 | |
B3-PH | 1572 | $1,587,200 | |
B4-PH | 1528 | $1,479,200 | |
B5-PH | 1572 | $1,479,200 | |
5 Bedroom | C1 | 1432 | $1,508,000 |
C1-P | 1432 | $1,518,400 | |
C2 | 1507 | $1,582,400 | |
C2-P1 | 1507 | $1,596,800 | |
C2-P2 | 1539 | $1,676,000 | |
C2-P3 | 1561 | $1,665,600 | |
5 Bedroom Penthouse | C1-PH | 1668 | $1,676,000 |
C2-PH | 1701 | $1,649,600 |
(All prices for Piermont Grand displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.